;
Allergens: Molluscs
Ingredient quantities per serving (800g), including salt and sugar:
Mussels in Shell 50% (Contains: Molluscs)
Tomato Sauce 12.5% (Tomatoes 99%, sea salt; acidity regulators: E330 – Citric acid)
Dry White Wine 12.5%
Tomatoes 6.25% (fresh tomatoes)
Bell Pepper 3.75%
Onion 3.75%
Chili Pepper 2.5%
Fresh Parsley 2.5%
Garlic 2.5%
Pepper 1.25%
Salt 1.25% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Basil 1.25%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 312.11 / 74.6 | 2496.87 / 596.77 | 2496.87 / 596.77 |
| Fats (g) | 1.61 | 12.91 | 12.91 |
| • of which saturated (g)** | 0.52 | 4.13 | 4.13 |
| Carbohydrates (g) | 4.06 | 32.5 | 32.5 |
| • of which sugars (g)** | 1.16 | 9.31 | 9.31 |
| Proteins (g) | 0.79 | 6.31 | 6.31 |
| Salt (g) | 8.33 | 66.61 | 66.61 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish, Milk
Ingredient quantities per serving (200g), including salt and sugar:
Rapana 75% (Contains: Fish; sourced from frozen products)
Butter 82% 10% (Contains: Milk)
Salt 5% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Dill 5%
Garlic 5%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 627.39 / 149.95 | 1254.78 / 299.9 | 1254.78 / 299.9 |
| Fats (g) | 8.83 | 17.66 | 17.66 |
| • of which saturated (g)** | 6.06 | 12.12 | 12.12 |
| Carbohydrates (g) | 4.75 | 9.5 | 9.5 |
| • of which sugars (g)** | 0.86 | 1.71 | 1.71 |
| Proteins (g) | 13.4 | 26.79 | 26.79 |
| Salt (g) | 5.05 | 10.1 | 10.1 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish, Eggs, Gluten
Potential Allergens: Gluten
Ingredient quantities per serving (280g), including salt and sugar:
Rapana 35.71% (Contains: Fish; sourced from frozen products)
Calipso Sauce (Mayonnaise) 17.86%
Sweet Chili MNF 17.86% (Sugar, water, red chili 18%, garlic, salt, thickener: modified starch E1422, acidity regulator: acetic acid E260)
Eggs 17.86% (Contains: Eggs)
Oil 3.57% (Refined sunflower oil, anti-foaming agent; emulsifiers: E900)
Breadcrumbs 3.57% (Contains: Gluten; bulking agents: E516 – Calcium sulfate)
Flour 3.57% (White wheat flour; Contains: Gluten; May contain traces of: Gluten)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 1102.49 / 263.5 | 3086.97 / 737.8 | 3086.97 / 737.8 |
| Fats (g) | 18.23 | 51.04 | 51.04 |
| • of which saturated (g)** | 1.98 | 5.55 | 5.55 |
| Carbohydrates (g) | 14.9 | 41.73 | 41.73 |
| • of which sugars (g)** | 8.32 | 23.29 | 23.29 |
| Proteins (g) | 9.06 | 25.38 | 25.38 |
| Salt (g) | 0.79 | 2.21 | 2.21 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish, Crustaceans
Ingredient quantities per serving (150g), including salt and sugar:
Mussels 66.67% (Contains: Fish, Crustaceans; sourced from frozen products)
Onion 13.33% (white onion)
Dry White Wine 6.67%
Vinegar 6.67%
Oil 6.67% (Refined sunflower oil, anti-foaming agent; emulsifiers: E900)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 583.81 / 139.53 | 875.72 / 209.3 | 875.72 / 209.3 |
| Fats (g) | 7.85 | 11.77 | 11.77 |
| • of which saturated (g)** | 0.97 | 1.46 | 1.46 |
| Carbohydrates (g) | 4.15 | 6.23 | 6.23 |
| • of which sugars (g)** | 0 | 0 | 0 |
| Proteins (g) | 9.39 | 14.08 | 14.08 |
| Salt (g) | 0.55 | 0.82 | 0.82 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish
Ingredient quantities per serving (150g), including salt and sugar:
Fish Zacusca – Dasano 100% (Contains: Fish)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 728.01 / 174 | 1092.02 / 261 | 1092.02 / 261 |
| Fats (g) | 11.9 | 17.85 | 17.85 |
| • of which saturated (g)** | 0 | 0 | 0 |
| Carbohydrates (g) | 1.9 | 2.85 | 2.85 |
| • of which sugars (g)** | 0 | 0 | 0 |
| Proteins (g) | 11.6 | 17.4 | 17.4 |
| Salt (g) | 0 | 0 | 0 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish
Ingredient quantities per serving (300g), including salt and sugar:
Marinated Mussels Vilsund Blue 33.33% (Contains: Fish; sourced from frozen products)
Fish Zacusca 33.33% (Trout 33%, eggplant min. 40%, roasted red pepper min. 32%, tomato juice, onion, sunflower oil, vinegar, salt, sugar, pepper, bay leaves; Contains: Fish)
Carp Roe 33.33% (Contains: Fish)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 585.76 / 140 | 1757.28 / 420 | 1757.28 / 420 |
| Fats (g) | 6.6 | 19.81 | 19.81 |
| • of which saturated (g)** | 4.59 | 13.76 | 13.76 |
| Carbohydrates (g) | 4.22 | 12.65 | 12.65 |
| • of which sugars (g)** | 2.51 | 7.52 | 7.52 |
| Proteins (g) | 15.54 | 46.63 | 46.63 |
| Salt (g) | 0.57 | 1.7 | 1.7 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Molluscs, Fish
Potential Allergens: Molluscs, Fish
Ingredient quantities per serving (180g), including salt and sugar:
Octopus* 83.33% (Contains: Molluscs, Fish)
Aromatic Herbs 16.67%
*Sourced from frozen products
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 368.19 / 88 | 662.74 / 158.4 | 662.74 / 158.4 |
| Fats (g) | 1.28 | 2.31 | 2.31 |
| • of which saturated (g)** | 0.53 | 0.96 | 0.96 |
| Carbohydrates (g) | 4.5 | 8.1 | 8.1 |
| • of which sugars (g)** | 2.5 | 4.5 | 4.5 |
| Proteins (g) | 13.1 | 23.58 | 23.58 |
| Salt (g) | 1.22 | 2.19 | 2.19 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Milk, Soy
Potential Allergens: Milk, Mustard, Soy
Ingredient quantities per serving (200g), including salt and sugar:
Fresh cucumbers 20% (fresh cucumbers)
Tomatoes 20% (fresh tomatoes)
Cow cheese 15% (cow cheese, Contains: Milk, May contain traces of: Milk)
Sibiu salami 15% (Pork meat (from the EU), lard, salt, sugars, spices, antioxidant: ascorbic acid, preservative: sodium nitrite. Inedible artificial casing. For 100g of product, 162g of pork meat are processed. May contain traces of: Milk, Mustard, Soy) (Preservatives, stabilizers: E250 - Sodium nitrite)
Black olives 10% (black olives)
Dalia cheese 10% (Contains: Milk, May contain traces of: Milk)
Pork tenderloin fillet 10% (pork fillet 85%, water, salt, soy protein, flavorings, sugars, spices, stabilizers, thickening agent: carrageenan, preservative. Contains: Soy)
(Colorants: E110, Stabilizers: E1100 - Amylase, Preservatives: E1105 - Lysozyme, Thickening agents: E1200 - Polydextrose)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 910.86 / 217.7 | 1821.71 / 435.4 | 1821.71 / 435.4 |
| Fats (g) | 17.04 | 34.08 | 34.08 |
| • of which saturated (g) | 3.97 | 7.94 | 7.94 |
| Carbohydrates (g) | 2.19 | 4.38 | 4.38 |
| • of which sugars (g)** | 0.87 | 1.74 | 1.74 |
| Proteins (g) | 11.3 | 22.6 | 22.6 |
| Salt (g) | 2.11 | 4.22 | 4.22 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Milk
Potential Allergens: Milk
Ingredient quantities per serving (200g), including salt and sugar:
Eggs 50% (fresh hen eggs)
Dalia cheese 15% (Contains: Milk, May contain traces of: Milk)
Pressed ham 15% (Praga-style pressed ham)
Oil 10%
Salt 10%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 1058.47 / 252.98 | 2116.94 / 505.96 | 2116.94 / 505.96 |
| Fats (g) | 20.71 | 41.42 | 41.42 |
| • of which saturated (g) | 5.67 | 11.34 | 11.34 |
| Carbohydrates (g) | 0.98 | 1.95 | 1.95 |
| • of which sugars (g)** | 0.48 | 0.95 | 0.95 |
| Proteins (g) | 11.73 | 23.45 | 23.45 |
| Salt (g) | 10.9 | 21.8 | 21.8 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish
Ingredient quantities per serving (200g), including salt and sugar:
Raw Mussels 40% (Contains: Fish, sourced from frozen products)
Eggs 40% (fresh hen eggs)
Oil 10%
Pepper 5%
Salt 5%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 816.07 / 195.05 | 1632.13 / 390.09 | 1632.13 / 390.09 |
| Fats (g) | 14.4 | 28.79 | 28.79 |
| • of which saturated (g)** | 2.29 | 4.58 | 4.58 |
| Carbohydrates (g) | 5.39 | 10.78 | 10.78 |
| • of which sugars (g)** | 1.39 | 2.78 | 2.78 |
| Proteins (g) | 10.4 | 20.8 | 20.8 |
| Salt (g) | 5.15 | 10.3 | 10.3 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Eggs, Milk
Ingredient quantities per serving (200g), including salt and sugar:
Eggs 50% (fresh hen eggs, Contains: Eggs)
Cheese 10% (Contains: Milk)
Pressed Ham 10% (Praga-style pressed ham)
Pepper 5%
Salt 5%
Oil 5%
Tomatoes 5% (fresh tomatoes)
Onion 5% (white onion)
Bell Pepper 5% (bell pepper)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 768.04 / 183.57 | 1536.07 / 367.13 | 1536.07 / 367.13 |
| Fats (g) | 13.58 | 27.15 | 27.15 |
| • of which saturated (g)** | 3.89 | 7.77 | 7.77 |
| Carbohydrates (g) | 4.46 | 8.91 | 8.91 |
| • of which sugars (g)** | 1.84 | 3.67 | 3.67 |
| Proteins (g) | 10.3 | 20.59 | 20.59 |
| Salt (g) | 5.66 | 11.32 | 11.32 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Milk
Potential Allergens: Milk
Ingredient quantities per serving (300g), including salt and sugar:
White Potatoes 33.33%
Eggs 33.33% (fresh hen eggs)
Cow Cheese 16.67% (cow cheese, Contains: Milk, May contain traces of: Milk)
Oil 13.33%
Salt 3.33%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 979.2 / 234.03 | 2937.6 / 702.1 | 2937.6 / 702.1 |
| Fats (g) | 19.99 | 59.98 | 59.98 |
| • of which saturated (g)** | 4.97 | 14.92 | 14.92 |
| Carbohydrates (g) | 5.66 | 16.99 | 16.99 |
| • of which sugars (g)** | 0.9 | 2.7 | 2.7 |
| Proteins (g) | 7.66 | 22.98 | 22.98 |
| Salt (g) | 3.87 | 11.6 | 11.6 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Milk, Gluten, Eggs
Potential Allergens: Milk
Ingredient quantities per serving (200g), including salt and sugar:
Dalia Cheese 50% (Contains: Milk, May contain traces of: Milk)
Flour 550 20% (Contains: Gluten)
Eggs 10% (fresh hen eggs, Contains: Eggs)
Salt 5%
Oil 5%
Milk 3.5% 5% (Contains: Milk)
Breadcrumbs 5% (Contains: Gluten, Filling agents: E516 – Calcium sulfate)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 1440.56 / 344.3 | 2881.12 / 688.6 | 2881.12 / 688.6 |
| Fats (g) | 17.36 | 34.72 | 34.72 |
| • of which saturated (g)** | 7.8 | 15.59 | 15.59 |
| Carbohydrates (g) | 18.36 | 36.72 | 36.72 |
| • of which sugars (g)** | 0.79 | 1.58 | 1.58 |
| Proteins (g) | 15.66 | 31.32 | 31.32 |
| Salt (g) | 6.36 | 12.71 | 12.71 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Crustaceans
Potential Allergens: Crustaceans
Ingredient quantities per serving (280g), including salt and sugar:
Mussel Meat 35.71% (Contains: Crustaceans, May contain traces of: Crustaceans; sourced from frozen products)
Green Lettuce (Romania) 28.57%
Black Olives 10.71%
Lemon 7.14%
Olive Oil 7.14%
Red Onion 7.14%
Salt 3.57%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 1168.53 / 279.29 | 3271.89 / 782 | 3271.89 / 782 |
| Fats (g) | 12.01 | 33.64 | 33.64 |
| • of which saturated (g)** | 0.04 | 0.1 | 0.1 |
| Carbohydrates (g) | 3.14 | 8.78 | 8.78 |
| • of which sugars (g)** | 0.71 | 2 | 2 |
| Proteins (g) | 9.17 | 25.68 | 25.68 |
| Salt (g) | 4.32 | 12.1 | 12.1 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Milk
Potential Allergens: Gluten, Milk, Sesame Seeds, Celery
Ingredient quantities per serving (280g), including salt and sugar:
Chicken Breast – Axedum 35.71%
Caesar Sauce (Olympia) 17.86%
Croutons 17.86% (Wheat flour, whole wheat flour, rye flour, graham flour, powdered milk, butter, raw sugar, olive oil, sourdough, water, fresh yeast, iodized sea salt. May contain traces of: Gluten, Milk, Sesame Seeds)
Iceberg Lettuce 17.86% (May contain traces of: Celery)
Galbani Parmesan 10.71% (Contains: Milk)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 802.57 / 191.82 | 2247.2 / 537.1 | 2247.2 / 537.1 |
| Fats (g) | 8.51 | 23.84 | 23.84 |
| • of which saturated (g)** | 0.5 | 1.4 | 1.4 |
| Carbohydrates (g) | 14.23 | 39.85 | 39.85 |
| • of which sugars (g)** | 0.95 | 2.65 | 2.65 |
| Proteins (g) | 12.73 | 35.65 | 35.65 |
| Salt (g) | 0.59 | 1.66 | 1.66 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish, Milk
Ingredient quantities per serving (50g), including salt and sugar:
Pike Roe 15.15% (Contains: Fish; sourced from frozen products)
Green Lettuce 15.15%
Pressed Ham 15.15%
Telemea Cheese – Transilvania Lactate 15.15% (Contains: Milk)
Black Olives 9.09%
Fresh Cucumbers 9.09%
Tomatoes 9.09%
Bell Pepper 6.06%
Onion 6.06%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 625.32 / 149.45 | 312.66 / 74.73 | 2063.55 / 493.2 |
| Fats (g) | 11.35 | 5.68 | 37.46 |
| • of which saturated (g)** | 3.55 | 1.78 | 11.73 |
| Carbohydrates (g) | 2.28 | 1.14 | 7.52 |
| • of which sugars (g)** | 0.87 | 0.44 | 2.88 |
| Proteins (g) | 9.4 | 4.7 | 31.02 |
| Salt (g) | 1.34 | 0.67 | 4.42 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Milk
Ingredient quantities per serving (200g), including salt and sugar:
Feta Cheese 25% (Pasteurized sheep and goat milk, salt, rennet, culture; Contains: Milk)
Tomatoes 25% (fresh tomatoes)
Cucumbers 15%
Kalamata Olives 10% (Kalamata olives 55.2%, water, sea salt, wine vinegar)
Red Onion 10%
Salt 5% (rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Olive Oil 5%
Oregano 5%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 639.53 / 152.85 | 1279.06 / 305.7 | 1279.06 / 305.7 |
| Fats (g) | 13.75 | 27.5 | 27.5 |
| • of which saturated (g)** | 3.59 | 7.17 | 7.17 |
| Carbohydrates (g) | 2.32 | 4.65 | 4.65 |
| • of which sugars (g)** | 1.84 | 3.69 | 3.69 |
| Proteins (g) | 5.16 | 10.32 | 10.32 |
| Salt (g) | 5.9 | 11.8 | 11.8 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Gluten
Ingredient quantities per serving (170g), including salt and sugar:
Toast Bread 70.59% (Wheat flour, water, baker's yeast, white wine vinegar, refined rapeseed oil, sugar, iodized salt, bread improver: wheat flour, antioxidant: ascorbic acid, dextrose, enzymes; sourdough from wheat; preservative: calcium propionate. Contains: Gluten)
Garlic 5.88%
Salt 5.88% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Olive Oil 5.88%
Oregano 5.88%
Tomatoes 5.88%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 973.39 / 232.65 | 1654.77 / 395.5 | 1654.77 / 395.5 |
| Fats (g) | 7.26 | 12.35 | 12.35 |
| • of which saturated (g)** | 0.56 | 0.95 | 0.95 |
| Carbohydrates (g) | 34.22 | 58.17 | 58.17 |
| • of which sugars (g)** | 3.01 | 5.12 | 5.12 |
| Proteins (g) | 6.36 | 10.81 | 10.81 |
| Salt (g) | 6.89 | 11.72 | 11.72 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Gluten, Fish
Ingredient quantities per serving (180g), including salt and sugar:
Toast Bread 66.67% (Wheat flour, water, baker’s yeast, white wine vinegar, refined rapeseed oil, sugar, iodized salt, bread improver: wheat flour, antioxidant: ascorbic acid, dextrose, enzymes; sourdough from wheat; preservative: calcium propionate. Contains: Gluten)
Tuna Chunks 11.11% (Tuna (Katsuwonus pelamis), sunflower oil, salt. Contains: Fish)
Salt 5.56% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Garlic 5.56%
Dried Oregano 5.56%
Tomatoes 5.56% (fresh tomatoes)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 971.38 / 232.17 | 1748.49 / 417.9 | 1748.49 / 417.9 |
| Fats (g) | 6.01 | 10.82 | 10.82 |
| • of which saturated (g)** | 0.95 | 1.71 | 1.71 |
| Carbohydrates (g) | 35.73 | 64.32 | 64.32 |
| • of which sugars (g)** | 2.98 | 5.36 | 5.36 |
| Proteins (g) | 8.62 | 15.51 | 15.51 |
| Salt (g) | 6.6 | 11.88 | 11.88 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish
Ingredient quantities per serving (100g), including salt and sugar:
Salted Carp Roe 60% (Contains: Fish; sourced from frozen products)
Salt 10% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Oil 10% (Refined sunflower oil, anti-foaming agent; emulsifiers: E900)
Lemon Juice 10%
Red Onion 10%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 710.28 / 169.76 | 710.28 / 169.76 | 710.28 / 169.76 |
| Fats (g) | 11.04 | 11.04 | 11.04 |
| • of which saturated (g)** | 1.25 | 1.25 | 1.25 |
| Carbohydrates (g) | 1.73 | 1.73 | 1.73 |
| • of which sugars (g)** | 0.37 | 0.37 | 0.37 |
| Proteins (g) | 15.06 | 15.06 | 15.06 |
| Salt (g) | 15.8 | 15.8 | 15.8 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish
Ingredient quantities per serving (100g), including salt and sugar:
Salted Pike Roe 60% (Contains: Fish; sourced from frozen products)
Lemon Juice 10%
Salt 10% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Oil 10% (Refined sunflower oil, anti-foaming agent; emulsifiers: E900)
Red Onion 10%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 697.73 / 166.76 | 697.73 / 166.76 | 697.73 / 166.76 |
| Fats (g) | 10.14 | 10.14 | 10.14 |
| • of which saturated (g)** | 1.11 | 1.11 | 1.11 |
| Carbohydrates (g) | 1.73 | 1.73 | 1.73 |
| • of which sugars (g)** | 0.37 | 0.37 | 0.37 |
| Proteins (g) | 16.62 | 16.62 | 16.62 |
| Salt (g) | 15.8 | 15.8 | 15.8 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: None
Ingredient quantities per serving (150g), including salt and sugar:
Zucchini 50%
Red Capia Pepper 50%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 96.57 / 23.08 | 144.85 / 34.62 | 193.13 / 46.16 |
| Fats (g) | 0.31 | 0.47 | 0.62 |
| • of which saturated (g)** | 0 | 0 | 0 |
| Carbohydrates (g) | 4.56 | 6.83 | 9.11 |
| • of which sugars (g)** | 1.55 | 2.33 | 3.1 |
| Proteins (g) | 1.11 | 1.66 | 2.21 |
| Salt (g) | 0 | 0 | 0 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Gluten, Molluscs, Crustaceans, Fish
Potential Allergens: Fish, Soy, Mustard
Ingredient quantities per serving (800g), including salt and sugar:
Breadcrumbs 18.75% (Contains: Gluten; bulking agents: E516 – Calcium sulfate)
Eggs 12.5% (Fresh hen eggs)
Octopus Tentacles 12.5% (Contains: Molluscs; may contain traces of Fish; antioxidants: E301 – Sodium ascorbate; acidity regulators: E331)
Shrimps 12.5% (Contains: Crustaceans, Fish; acidity regulators: E450 – Diphosphates; sequestrants: E451 – Triphosphates, E452)
Squid Rings 12.5% (Contains: Molluscs; antioxidants: E330 – Citric acid; stabilizers: E450 – Diphosphates)
Mussels 12.5% (Contains: Fish, Crustaceans)
Calipso Sauce 6.25% (Mayonnaise)
Flour 6.25% (Contains: Gluten; may contain traces of: Soy, Mustard)
Sweet Chilli Sauce 6.25% (Sugar, water, pineapple juice 20%, tomatoes 7.5%, chili pepper 3.9%, distilled vinegar, thickener: modified tapioca starch, salt; stabilizer: E415 – Xanthan gum; preservative: E202 – Potassium sorbate)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 849.2 / 202.96 | 6793.58 / 1623.7 | 6793.58 / 1623.7 |
| Fats (g) | 6.86 | 54.86 | 54.86 |
| • of which saturated (g)** | 1.04 | 8.3 | 8.3 |
| Carbohydrates (g) | 22.14 | 177.16 | 177.16 |
| • of which sugars (g)** | 2.94 | 23.5 | 23.5 |
| Proteins (g) | 12.79 | 102.31 | 102.31 |
| Salt (g) | 1.01 | 8.09 | 8.09 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish, Crustaceans
Potential Allergens: Gluten
Ingredient quantities per serving (950g), including salt and sugar:
Polenta 21.05% (Cornmeal 85%, water 10%, salt, oil; may contain traces of: Gluten)
Anchovies 10.53% (Contains: Fish; sourced from frozen products)
Horse Mackerel 10.53% (Contains: Fish)
Garlic Sauce 10.53%
Mussels 10.53% (Contains: Fish, Crustaceans)
Zander Fillet 10.53% (Contains: Fish; sourced from frozen products)
Grilled Bluefish 10.53% (Contains: Fish)
Goby Fish 10.53% (Contains: Fish)
Lemon 5.26%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 467.38 / 111.71 | 4440.07 / 1061.2 | 4440.07 / 1061.2 |
| Fats (g) | 4.55 | 43.23 | 43.23 |
| • of which saturated (g)** | 0.26 | 2.45 | 2.45 |
| Carbohydrates (g) | 5.12 | 48.67 | 48.67 |
| • of which sugars (g)** | 0.15 | 1.4 | 1.4 |
| Proteins (g) | 11.99 | 113.88 | 113.88 |
| Salt (g) | 0.1 | 0.96 | 0.96 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Fish, Gluten
Ingredient quantities per serving (300g), including salt and sugar:
Vegetable Mix 33.33%
Tomato Paste 16.67% (Tomato concentrate, iodized salt)
Fish 16.67% (Contains: Fish)
Tomatoes 13.33% (Fresh tomatoes)
Borscht 10% (Water, wheat bran, malt flour; Contains: Gluten)
Pepper 3.33%
Salt 3.33% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Lovage 3.33%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 318.39 / 76.1 | 955.16 / 228.29 | 955.16 / 228.29 |
| Fats (g) | 2.22 | 6.65 | 6.65 |
| • of which saturated (g)** | 0.31 | 0.94 | 0.94 |
| Carbohydrates (g) | 9.61 | 28.84 | 28.84 |
| • of which sugars (g)** | 4.12 | 12.37 | 12.37 |
| Proteins (g) | 3.51 | 10.54 | 10.54 |
| Salt (g) | 3.59 | 10.76 | 10.76 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Mustard, Soy
Ingredient quantities per serving (300g), including salt and sugar:
Tomato Paste 33.33% (Tomato concentrate, iodized salt)
Vegetable Mix 23.33%
Tomatoes 16.67% (Fresh tomatoes)
Beef 16.67% (Contains: Mustard, Soy; sourced from frozen products)
Pepper 3.33%
Salt 3.33% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Fresh Parsley 3.33%
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 306.53 / 73.26 | 919.6 / 219.79 | 919.6 / 219.79 |
| Fats (g) | 1.59 | 4.77 | 4.77 |
| • of which saturated (g)** | 0.49 | 1.47 | 1.47 |
| Carbohydrates (g) | 9.02 | 27.06 | 27.06 |
| • of which sugars (g)** | 5.7 | 17.11 | 17.11 |
| Proteins (g) | 4.87 | 14.6 | 14.6 |
| Salt (g) | 4.09 | 12.28 | 12.28 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Milk, Celery
Ingredient quantities per serving (300g), including salt and sugar:
Vegetable Mix 23.33%
Beef 16.67%
Eggs 16.67% (Fresh hen eggs)
Beef Tripe 16.67% (Sequestrants: E451 – Triphosphates; antioxidants: E300 – Ascorbic acid; sourced from frozen products)
Sour Cream 32% 10% (Contains: Milk)
Celery 3.33% (Contains: Celery)
Raw Carrot 3.33%
Garlic 3.33%
Vinegar 3.33%
Salt 3.33% (Rock salt, potassium iodate; anti-caking agents: E536 – Potassium ferrocyanide)
Nutritional Declaration
| per 100g | Net Portion | Gross Portion | |
|---|---|---|---|
| Energy Value (KJ/kcal) | 468.72 / 112.03 | 1406.17 / 336.08 | 1406.17 / 336.08 |
| Fats (g) | 8.64 | 25.91 | 25.91 |
| • of which saturated (g)** | 3.14 | 9.41 | 9.41 |
| Carbohydrates (g) | 3.84 | 11.52 | 11.52 |
| • of which sugars (g)** | 1.29 | 3.88 | 3.88 |
| Proteins (g) | 8.94 | 26.83 | 26.83 |
| Salt (g) | 3.4 | 10.21 | 10.21 |
Reference intake of an average adult (8 400 kJ / 2 000 kcal)
Allergens: Milk, Fish
Ingredient quantities per serving (300g), including salt and sugar:
